<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iTrinegy Blog</title>
	<atom:link href="http://blogs.itrinegy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.itrinegy.com</link>
	<description>Making sure applications work in production networks</description>
	<lastBuildDate>Fri, 30 Mar 2012 15:54:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Did Barclays test the performance of their Online Banking Web Site?</title>
		<link>http://blogs.itrinegy.com/2012/03/did-barclays-test-the-performance-of-their-online-banking-web-site/</link>
		<comments>http://blogs.itrinegy.com/2012/03/did-barclays-test-the-performance-of-their-online-banking-web-site/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:54:45 +0000</pubDate>
		<dc:creator>Phil Bull</dc:creator>
				<category><![CDATA[Application Performance]]></category>
		<category><![CDATA[Application Testing]]></category>
		<category><![CDATA[Network Delay]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networked application]]></category>
		<category><![CDATA[Online banking]]></category>
		<category><![CDATA[slow application response]]></category>

		<guid isPermaLink="false">http://blogs.itrinegy.com/?p=152</guid>
		<description><![CDATA[The BBC reports that following a site rebuild, 10% of Barclays Online Banking customers are experiencing very long log-in times. So we called a few people we know who use the service and, while hardly a comprehensive sample, it appears &#8230; <a href="http://blogs.itrinegy.com/2012/03/did-barclays-test-the-performance-of-their-online-banking-web-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.bbc.co.uk/news/business-17560310">BBC reports</a> that following a site rebuild, 10% of Barclays Online Banking customers are experiencing very long log-in times. So we called a few people we know who use the service and, while hardly a comprehensive sample, it appears that they all encountered lengthy delays.  Our very qualitative initial investigations suggest that the new version is using frameworks to deliver the application and that it may be quite a reasonably sized download – multiple this by many thousands of customers doing this and a likely cause of the bottleneck is at the server end.  Of course,  a healthy dose of pre-deployment application performance testing could have identified this was likely to happen, so you have to ask the question -  did Barclays test the performance of their online banking web site in realistic network conditions?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.itrinegy.com/2012/03/did-barclays-test-the-performance-of-their-online-banking-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Am I getting a 2G, 3G, 3.5G or 4G service on my mobile phone?</title>
		<link>http://blogs.itrinegy.com/2012/03/am-i-getting-a-2g-3g-3-5g-or-4g-service-on-my-mobile-phone/</link>
		<comments>http://blogs.itrinegy.com/2012/03/am-i-getting-a-2g-3g-3-5g-or-4g-service-on-my-mobile-phone/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:30:13 +0000</pubDate>
		<dc:creator>Phil Bull</dc:creator>
				<category><![CDATA[3G Testing]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Application Performance]]></category>
		<category><![CDATA[Application Testing]]></category>
		<category><![CDATA[Mobile Application Performance Testing]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[3.5G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[HSPA+]]></category>
		<category><![CDATA[HSPDA]]></category>
		<category><![CDATA[HSUPA]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[mobile network]]></category>
		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://blogs.itrinegy.com/?p=141</guid>
		<description><![CDATA[In his latest blog for ComputerWorld (What the heck is 3.5G?) my colleague, Frank Puranik, has been exploring what we, as mobile phone users, may actually be getting in the way of link speeds (or should expect to receive when &#8230; <a href="http://blogs.itrinegy.com/2012/03/am-i-getting-a-2g-3g-3-5g-or-4g-service-on-my-mobile-phone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In his latest blog for ComputerWorld (<a href="http://blogs.computerworlduk.com/management-briefing/2012/03/what-the-heck-is-35g/index.htm" target="_blank">What the heck is 3.5G?</a>) my colleague, Frank Puranik, has been exploring what we, as mobile phone users, may actually be getting in the way of link speeds (or should expect to receive when the newer 3.5G / 4G services are rolled out) when our mobile devices display symbols telling us we are receiving a 3G or H connection.</p>
<p>To say the situation is confusing is putting it mildly. It appears that services that were actually 3G were not displayed as 3G and new services being positioned as 4G/LTE are actually going to be 3G offerings, albeit, considerably enhanced versions.</p>
<p>It is not just the case of the mobile network operators using terms and definitions that can leave us mystified; the mobile device manufacturers are playing their part as well. When Apple’s iPhone currently shows that you are getting a 3G connection this could be anything from 384Kbps to 14.4Mbps. And for those of you with Android devices, if you were wondering what the H stood for, well you are getting HSPA, which goes from a few megabits a second up to a maximum of 14.4Mbps at the HSPA+ level (theoretically).</p>
<p>Interestingly, at the time of writing, we hear that <a href="http://www.tuaw.com/2011/10/07/apple-reportedly-working-with-atandt-to-display-4g-in-status-bar/" target="_blank">AT&amp;T is pushing Apple to display 4G</a> when receiving the 14.4Mpps HSPA+ service – and while fast that’s clearly not 4G!</p>
<p>One thing is for certain – if you are <a href="http://www.itrinegy.com/index.php/solutions/by-task/mobile-application-performance-testing" target="_blank">developing or about to roll out  applications for use on mobile devices</a>, make sure you thoroughly test them in a wide range of network conditions (bandwidth, latency etc.) because assuming 3G, 3.5G or 4G have well defined parameters cannot be taken for granted. Of course, our <a href="http://www.itrinegy.com/index.php/products/network-emulators/ine-enterprise" target="_blank">network emulators</a> are ideally suited to recreating mobile network conditions.</p>
<p>I strongly recommend you take a look at Frank’s blog because it certainly opened my eyes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.itrinegy.com/2012/03/am-i-getting-a-2g-3g-3-5g-or-4g-service-on-my-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Worse than that Jim – Bandwidth is not equal to Link Speed either.</title>
		<link>http://blogs.itrinegy.com/2011/12/it%e2%80%99s-worse-than-that-jim-%e2%80%93-bandwidth-is-not-equal-to-link-speed-either/</link>
		<comments>http://blogs.itrinegy.com/2011/12/it%e2%80%99s-worse-than-that-jim-%e2%80%93-bandwidth-is-not-equal-to-link-speed-either/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 11:57:13 +0000</pubDate>
		<dc:creator>Frank Puranik</dc:creator>
				<category><![CDATA[Application Performance]]></category>
		<category><![CDATA[Application Response Time]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Network Delay]]></category>
		<category><![CDATA[Network Emulation]]></category>
		<category><![CDATA[WAN Emulation]]></category>
		<category><![CDATA[available bandwidth]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[contention]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[iTrinegy blog]]></category>
		<category><![CDATA[jitter]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[link speed]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[network contention]]></category>
		<category><![CDATA[network emulation]]></category>
		<category><![CDATA[network emulator]]></category>
		<category><![CDATA[network qos]]></category>
		<category><![CDATA[quality of experience]]></category>
		<category><![CDATA[response time]]></category>

		<guid isPermaLink="false">http://blogs.itrinegy.com/?p=135</guid>
		<description><![CDATA[In a recent blog my colleague, Phil Bull notes that there’s confusion over bandwidth and speed.  This discussion started with an article on Network World’s website where Netforecast said “No Matter What the FCC Says, Bandwidth Is Not Speed”.  Basically &#8230; <a href="http://blogs.itrinegy.com/2011/12/it%e2%80%99s-worse-than-that-jim-%e2%80%93-bandwidth-is-not-equal-to-link-speed-either/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a recent blog my colleague, Phil Bull notes that <a href="../2011/11/confusion-over-bandwidth-and-speed/">there’s confusion over bandwidth and speed</a>.  This discussion started with an article on Network World’s website where <a href="http://www.netforecast.com/">Netforecast</a> said <a href="http://www.networkworld.com/community/node/79192">“No Matter What the FCC Says, Bandwidth Is Not Speed”</a>.  Basically the FCC were bandying the term speed and bandwidth pretty interchangeably and NetForecast took umbrage to this saying that most users equate “speed” to their application’s performance i.e. Response time.  They noted, as we have pointed out many times that other factors, such as loss, re-order and latency, were just as important as bandwidth in delivering this “speed”.</p>
<p>And, that’s totally correct, but it’s not complete! It’s worse than that Jim:  Bandwidth is not equal to Link  Speed either.</p>
<p>So, the ISPs and FCC probably really meant “link speed” when they used the term “speed” interchangeably with bandwidth.  But when talking to customers we never do.  In fact the distinction is so profound that some time ago we suggested to our developers that our <a href="http://www.itrinegy.com/index.php/products/network-emulators">Network Emulators</a> be very specific on the terminology within their GUIs and documentation.  I precisely define:</p>
<ul>
<li>Link      Speed is the speed of the link</li>
<li>Bandwidth      is how much data you can actually transfer per second down the link</li>
</ul>
<p>So, when the ISPs sell you a 20Mbps link they have sold you a link with a link speed of 20Mbps, but that doesn’t necessarily mean that you get 20Mbps of bandwidth.</p>
<p>Why?</p>
<p>Well we have little things like “contention”, Network QoS (Quality of Service) and Bandwidth Controls in place.</p>
<p><strong>Contention:</strong> If the ISP sells links of 20Mbps to 20 people say, and these come together in a 100Mbps circuit further down the “road”.   Then it’s clear that 20&#215;20=400Mbps and so if everyone was to use their connection to download big files at the same time the 100Mbps would be overloaded.  And that is exactly our experience.  <a href="http://www.forbes.com/sites/timworstall/2011/11/16/the-internet-slows-down-in-the-evening/">At certain times of day everything goes really slow</a>.  So to try make this “fair” to everybody the ISPs employ…</p>
<p><strong>Network QoS</strong>: Prioritization (or de-prioritization) of certain traffic. e.g. gaming traffic or data downloads between certain hours.  If they didn’t do this you might not be able to browse the web or read your email online at certain times.  But sometimes even prioritization is not enough and they also use…</p>
<p><strong>Bandwidth Control: </strong> Again at certain times certain network protocols (defined for this purpose “types of traffic”) may be given a specific restricted maximum bandwidth e.g. gaming, ftp, bittorrent so that it doesn’t overwhelm the network.</p>
<p>While all along your link speed remained at what they sold you, your available bandwidth did not.  And it’s your available bandwidth that together with latency, jitter, loss, reordering, errors, and of course, <em>your application’s design</em>, that contribute to your Quality of Experience (QoE).</p>
<p><a href="http://www.itrinegy.com/index.php/blog">See more Network and Application Performance Blogs from iTrinegy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.itrinegy.com/2011/12/it%e2%80%99s-worse-than-that-jim-%e2%80%93-bandwidth-is-not-equal-to-link-speed-either/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confusion over Bandwidth and Speed!</title>
		<link>http://blogs.itrinegy.com/2011/11/confusion-over-bandwidth-and-speed/</link>
		<comments>http://blogs.itrinegy.com/2011/11/confusion-over-bandwidth-and-speed/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 14:47:51 +0000</pubDate>
		<dc:creator>Phil Bull</dc:creator>
				<category><![CDATA[Application Response Time]]></category>
		<category><![CDATA[Are You Confident It'll Work in the Network]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Network Emulation]]></category>
		<category><![CDATA[Application Performance]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Federal Communications Comission]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iTrinegy]]></category>
		<category><![CDATA[Netforecast]]></category>
		<category><![CDATA[network emulator]]></category>
		<category><![CDATA[Network World]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://blogs.itrinegy.com/?p=128</guid>
		<description><![CDATA[It appears that even the experts can get confused over the distinction between bandwidth and speed so what chance does the ordinary “Joe” have? I recently came across an article on the Network World web site “No Matter What the &#8230; <a href="http://blogs.itrinegy.com/2011/11/confusion-over-bandwidth-and-speed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It appears that even the experts can get confused over the distinction between bandwidth and speed so what chance does the ordinary “Joe” have? I recently came across an article on the Network World web site <a href="http://www.networkworld.com/community/node/79192" target="_blank">“No Matter What the FCC Says, Bandwidth Is Not Speed”</a> in which  consultants from <a href="http://www.netforecast.com/" target="_blank">NetForecast</a> were amazed that no less a body than the Federal Communications Commission (FCC), in their report <a href="http://www.fcc.gov/measuring-broadband-america" target="_blank">“Measuring Broadband America”</a> had followed the line adopted by ISPs and equated bandwidth with speed. As they quite rightly pointed out, this misleads users into assuming that a higher bandwidth connection (which ISPs are always more than happy to sell more of) will automatically deliver a faster user experience.</p>
<p>Not so, say Netforecast, and we at iTrinegy wholeheartedly agree with them. This is something that we encounter time and again when talking to attendees at events and shows. Simply providing an application with more bandwidth in order to resolve poor performance rarely fixes the problem. Fortunately it is one of those “myths” that we are able to rapidly disprove when we use one of our <a href="http://www.itrinegy.com/index.php/products/network-emulators" target="_blank">network emulators</a> to simulate an internet connection in which the available bandwidth is doubled, tripled, quadrupled etc.. It is quite illuminating to see people’s reaction when the change in bandwidth doesn’t automatically lead to a significant (if any) improvement in application performance.</p>
<p>As the excellent Network World article points out, bandwidth is about capacity rather than speed. We recommend you take a good look at it. Our own summary white paper <a href="http://www.itrinegy.com/images/itrinegy/downloads/Application-Testing-over-Networks-WP.pdf">“Are You Confident It’ll Work in the Network”</a> will also explain some of the other network characteristics that impact networked application performance.</p>
<p><a href="http://www.itrinegy.com/index.php/blog" target="_blank">See More Network and Application Performance Blogs from iTrinegy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.itrinegy.com/2011/11/confusion-over-bandwidth-and-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Simulation vs Network Emulation</title>
		<link>http://blogs.itrinegy.com/2011/02/network-simulation-vs-network-emulation/</link>
		<comments>http://blogs.itrinegy.com/2011/02/network-simulation-vs-network-emulation/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 13:58:35 +0000</pubDate>
		<dc:creator>Frank Puranik</dc:creator>
				<category><![CDATA[Network Emulation]]></category>
		<category><![CDATA[Network Simulation]]></category>
		<category><![CDATA[iTrinegy blog]]></category>
		<category><![CDATA[network emulation]]></category>
		<category><![CDATA[network emulator]]></category>
		<category><![CDATA[network simulation]]></category>
		<category><![CDATA[network simulator]]></category>

		<guid isPermaLink="false">http://blogs.itrinegy.com/?p=108</guid>
		<description><![CDATA[As a developer of Network Emulators, we&#8217;ve noticed over the years that there seems to be real confusion out there about the difference between network simulators and network emulators.  Part of the issue is that the dictionary defines these words &#8230; <a href="http://blogs.itrinegy.com/2011/02/network-simulation-vs-network-emulation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a developer of <a href="http://www.itrinegy.com/index.php/products/network-emulators" target="_blank">Network Emulators</a>, we&#8217;ve noticed over the years that there seems to be real confusion out there about the difference between network simulators and network emulators.  Part of the issue is that the dictionary defines these words as synonyms i.e. the same thing.  In the networking industry however they&#8217;re quite different.</p>
<p>Using flying an aircraft as an example:</p>
<ul>
<li style="text-align: left;">a network simulator could      calculate that if the airspeed dropped below a certain value then the      plane would stall and fall from the sky</li>
<li>a network emulator would      allow you to pull back the throttles, watch the airspeed fall, see how the      aircraft felt just before stalling, stall, and see if you could recover it</li>
</ul>
<p>in other words, a network emulator operates in the network, like a flight simulator does for a pilot &#8211; you get to really try it out.</p>
<p>In network terms, this means that our Network Emulators transmit actual network traffic. They control bandwidths, set latencies, have QoS, can route, can bridge, can act as a wireless network etc. AND you get to connect equipment (PC&#8217;s, servers, switches, routers, set top boxes, games consoles)  to them and <strong><em>try out</em></strong> how they actually performs in good, bad and indifferent networks.</p>
<p>I hope that helps to clear up the confusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.itrinegy.com/2011/02/network-simulation-vs-network-emulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing Ignores the Network</title>
		<link>http://blogs.itrinegy.com/2010/11/cloud-computing-ignores-the-network/</link>
		<comments>http://blogs.itrinegy.com/2010/11/cloud-computing-ignores-the-network/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 16:04:29 +0000</pubDate>
		<dc:creator>Phil Bull</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Proof of Concept]]></category>
		<category><![CDATA[Application Performance]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Network Delay]]></category>
		<category><![CDATA[network emulation]]></category>
		<category><![CDATA[network emulator]]></category>
		<category><![CDATA[networked application]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[The Cloud]]></category>

		<guid isPermaLink="false">http://blogs.itrinegy.com/?p=99</guid>
		<description><![CDATA[For any kind of &#8220;Cloud Computing&#8221; model the network is absolutely intrinsic to application delivery, and yet it&#8217;s often just an afterthought. In the beginning the &#8220;Cloud&#8221; was the network.  Now it&#8217;s mostly IaaS or SaaS and sometimes even hosting &#8230; <a href="http://blogs.itrinegy.com/2010/11/cloud-computing-ignores-the-network/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For any kind of &#8220;Cloud Computing&#8221; model the network is absolutely intrinsic to application delivery, and yet it&#8217;s often just an afterthought.</p>
<p>In the beginning the &#8220;Cloud&#8221; was the network.  Now it&#8217;s mostly IaaS or SaaS and sometimes even hosting and companies concentrate on having enough CPU, memory and diskstorage in their cloud implementation. Necessary but not sufficient!</p>
<p>If the network is considered at all it&#8217;s at the most basic ISP bandwidth level, with the attitude, that well you can always buy more and bandwidth is cheap.  But it&#8217;s not just about bandwidth; latency, losses and QoS are significant, in the same way that while you can build a motorway with more and more lanes you can&#8217;t change distances between cities. As well as this, the total network capability of the physical servers on which the Virtualized &#8220;Cloud&#8221; hosts are built is ignored, so one virtual host can deny sufficient network to the others.</p>
<p>As a company that specializes in networked application performance iTrinegy has had to help companies pick up the pieces on many an occasion where the network was just an afterthought in their Cloud or Consolidation preparations and consequently application performance was terrible.   We think it happens because compared to CPU, memory and disk sizing the network seems complex to deal with &#8211; a shame really as we have the <a href="http://www.itrinegy.com/network-emulators/ine-companion.html">network profiling tools</a>, <a href="http://www.itrinegy.com/network-emulators/network-emulator-overview.html">network emulation products</a> and <a href="http://www.itrinegy.com/solutions/virtualization.html">methods</a> to measure and predict what&#8217;s going to be required and so de-risk the Network part of &#8220;the Cloud&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.itrinegy.com/2010/11/cloud-computing-ignores-the-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing software that utilizes the network</title>
		<link>http://blogs.itrinegy.com/2010/07/developing-software/</link>
		<comments>http://blogs.itrinegy.com/2010/07/developing-software/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 09:59:16 +0000</pubDate>
		<dc:creator>David Skingsley</dc:creator>
				<category><![CDATA[Application Design]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Application Performance]]></category>
		<category><![CDATA[Application Response Time]]></category>
		<category><![CDATA[Application Testing]]></category>
		<category><![CDATA[Network Delay]]></category>
		<category><![CDATA[Network Emulation]]></category>
		<category><![CDATA[Network Simulation]]></category>
		<category><![CDATA[WAN Emulation]]></category>
		<category><![CDATA[WAN Simulation]]></category>
		<category><![CDATA[network impairment]]></category>
		<category><![CDATA[networked application]]></category>
		<category><![CDATA[Testing in Realistic Network Environments]]></category>

		<guid isPermaLink="false">http://blogs.itrinegy.com/?p=90</guid>
		<description><![CDATA[The correct way to develop software that utilizes a network still seems to be a little understood subject. The main issue seems to be that there are few people around who have the experience necessary to understand both the correct &#8230; <a href="http://blogs.itrinegy.com/2010/07/developing-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The correct way to develop software that utilizes a network still seems to be a little understood subject. The main issue seems to be that there are few people around who have the experience necessary to understand both the correct way to implement/use the necessary network protocols, as well as the implications of running the software over different networks.  This can cause issues with both development and testing: if there is a lack of understanding of the restrictions the network will place on the software then it is not possible to correctly develop or test the software, resulting in a very uncertain outcome.</p>
<p>The principles are pretty simple to grasp though. Essentially the network requirements are derived from performance and usability requirements. If the requirements say that the user should not have to wait for more than 10 seconds for something to happen then you have to factor in how long it will take the data to come across the network. Unfortunately, this is not so simple, as a couple of factors affect this, such as where the servers are located in relation to the user (e.g. the user could be in one city and the server in another city) and the amount of bandwidth that will be available to the user. If the user and the server are a significant distance apart then it is going to take a noticeable amount of time for the request to get to the server and then the data to come back the other way. If there is more than one request/response then this delay is multiplied and  can start to have a very significant impact on the amount of time it will take for the application to respond to the user.  If there is a bandwidth restriction (and I&#8217;m referring to the &#8220;available bandwidth&#8221; here, not the theoretical link maximum) then it is important to allow for this; if the software needs to download several megabytes and the user only has a 1mb/s available then it is going to take some time.</p>
<p>There are two main protocols on the internet which almost everything else is built on top of &#8211; TCP (used by HTTP &#8211; the web, FTP, etc) and UDP (used by Video/Voice streaming, DNS, etc). TCP is reliable, this means that as long as the connection is valid data will be delivered, eventually (possibly after several retries). UDP is unreliable, this mean that if the data is lost or damaged along the way, due to too much data being on the network or other issues, then the user will never receive it.  It is important that the right protocol is used for your application, typically TCP where you need to guarantee data delivery will be used but UDP can be better if the data loss can be tolerated, or retransmitting data is irrelevant as will be out of date.</p>
<p>One final thing to think about is how many users are going to access the server software at the same time. If there are going to be hundreds or thousands then the server application must be able to cope with this gracefully and not just assume that the computer and network resources are unlimited. The server software should then have maximum limits for each resource so that in the event of a large surge in demand the server software will not crash and will break the host computer. It should be possible to determine the amount of resource each connection is likely to use depending on the action the client has requested.  Using this data the computer and network can be correctly specified.<br />
Below are a list of requirements/recommendations that should be incorporated into any software development and, if followed and properly tested, will help to ensure that the application is far more usable/robust:</p>
<ol>
<li>Make as few requests as      possible to the server.  Bunch requests together so that the server      can respond to them all at the same time
<ul>
<li>This prevents the user       having to wait due to the latency between the user and the server.</li>
</ul>
</li>
<li>If more than a set amount of      time goes by (say 2 to 5 seconds) and the required data has still not been      fully received ensure the user is updated so that they know something is      happening.</li>
<li>If there is no response from      the server in a set amount of time then allow the user the chance to      cancel the request</li>
<li>Be prepared for the      connection to break mid way through a request and alert the user as      required without crashing the software</li>
<li>Allow for the data to come      in at irregular intervals.  Just because the data is coming in a      100KB/s for the last two seconds it does not mean that it will carry on      (it’s the stock markets famous phrase &#8211; past performance is no indication      of future returns&#8230;).</li>
<li>Do not allow the GUI to      freeze just because data is being transferred across the network.
<ul>
<li>This is the one that bugs       me the most &#8211; and ends up with MS Windows saying that the application is       no longer responding</li>
</ul>
</li>
<li>Place limits on what the      server software can use to ensure that it does not crash and that it does      not crash the host computer</li>
<li>Just because your      application does not specifically use the network, if it can write to      network share (e.g. gives the user a choice of where to save the file)      then it has to take account of the amount of time the write (or read)      could take.</li>
<li><a href="http://www.itrinegy.com/solutions/application-design.html">Test how the application      will perform on a variety of different network conditions</a> &#8211; just testing      locally will in no way help you to determine how it will perform when the      user is in another city or working from home, or another country, or on      the road, etc.
<ul>
<li>As you&#8217;re unlikely to be able to test in the live network, or get it to &#8220;misbehave&#8221; (have low available bandwidth, disconnect, lose data) to order, you may want to think about using a <a href="http://www.itrinegy.com/network-emulators/network-emulator-overview.html">network emulator</a> in your development and testing</li>
</ul>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blogs.itrinegy.com/2010/07/developing-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching the World Cup online at work may be illegal</title>
		<link>http://blogs.itrinegy.com/2010/06/watching-the-world-cup-online-at-work-may-be-illegal/</link>
		<comments>http://blogs.itrinegy.com/2010/06/watching-the-world-cup-online-at-work-may-be-illegal/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:48:52 +0000</pubDate>
		<dc:creator>Phil Bull</dc:creator>
				<category><![CDATA[Application Performance]]></category>
		<category><![CDATA[Application Response Time]]></category>
		<category><![CDATA[Network Delay]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[AppQoS]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[networked application]]></category>
		<category><![CDATA[Online TV viewing]]></category>
		<category><![CDATA[TV Licence]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://blogs.itrinegy.com/?p=82</guid>
		<description><![CDATA[With the World Cup just around the corner, you may be tempted to catch a match live while at work by watching streaming media over your computer. However, today our UK office received a letter from the TV Licensing Agency &#8230; <a href="http://blogs.itrinegy.com/2010/06/watching-the-world-cup-online-at-work-may-be-illegal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignright" title="Mind on football today" src="http://www.itrinegy.com/images/Football-3.jpg" alt="Mind on football today" width="289" height="361" />With the World Cup just around the corner, you may be tempted to catch a match live while at work by watching streaming media over your computer. However, today our UK office received a letter from the TV Licensing Agency which may stop you in your tracks if your offices are located in that country.</p>
<p style="text-align: left;">The letter advises that “&#8230;if your staff or customers watch television programmes as they are being shown on TV, including live World Cup games, then your organization needs to be covered by a TV licence.  This is the case whether they use a laptop, computer, TV set, mobile (cell) or any other device owned by your business”.</p>
<p style="text-align: left;">The key phrase here is <strong> “owned or provided by your business”</strong> as the letter goes on to advise of an exception. Apparently, if your staff watch television programmes as they’re being shown on  television USING THEIR OWN DEVICE, and they haven’t connected it to the mains or an aerial, then they’re covered by their own home TV Licence, if they have one.</p>
<p style="text-align: left;">A full explanation of the situation is available on the TV Licensing agency web site  <a href="http://www.tvlicensing.co.uk/check-if-you-need-one/business-and-organisations/">http://www.tvlicensing.co.uk/check-if-you-need-one/business-and-organisations/</a></p>
<p style="text-align: left;">Of course, the quickest way to ensure your organization doesn’t fall foul of this regulation is to either buy a licence or impose a blanket ban on anyone watching TV while at work. However, for some fans it’s going to be really hard to resist just taking a quick look online using office equipment.  Alternatively, they may decide to bring in their own devices.</p>
<p style="text-align: left;">Either way, if you are an owner, director or manager you need to know what is being accessed over your company’s network in case, at worst, it is illegal or more innocently (but probably of greater significance) impacting the performance of other networked applications.  This is where you may find our <strong><a href="http://www.itrinegy.com/app-monitoring/application-monitoring-overview.html" target="_self"><span style="text-decoration: underline;">AppQoS</span></a></strong> monitoring products useful as they can show you how the network is being used and who’s accessing what, including World Cup TV.</p>
